REPLACEMENT PARTS
OVERVIEW

LIFAN KP-Master 200
featuring with six-sppeed 200cc efi water-cooled engine and low air-resistance design, the lifan kpm 200 with brand new cafe racer that maintains old-school aesthetic and makes the bike more lightweight with a sportier appearance.
SPECIFICATION
| DIMENSION | 80.3 in × 19.7 in × 42.1 in |
| SEAT HEIGHT | 30.7 in |
| ENGINE | Single-cylinder, liquid-cooled, EFI |
| DISPLACEMENT | 198 cc |
| POWER | 17 hp / 8000 rpm |
| START | Electric |
| BRAKE (FRONT/REAR) | Disc / Disk |
| TIRE (FRONT) | 100/80-17 |
| TOP SPEED | 75 mph |
| NET WEIGHT | 333 lb |
| FUEL CAPACITY | 3.4 gal |
| BORE × STROKE | 65.5 mm × 58.8 mm |
| COMPRESSION RATIO | 11:1 |
| TORQUE | 16.9 n.m / 6500 rpm |
| TRANSMISSION | 6-speed, hand-clutched |
| WHEEL | Al-alloy |
| TIRE (REAR) | 130/70-17 |
| FUEL ECONOMY | 102 mpg |



